Message-ID: <2801406.1075840840759.JavaMail.evans@thyme>
Date: Wed, 21 Nov 2001 06:23:56 -0800 (PST)
From: jay.webb@enron.com
To: louise.kitchen@enron.com
Subject: 8:20 trade counts
Mime-Version: 1.0
Content-Type: text/plain; charset=us-ascii
Content-Transfer-Encoding: 7bit
X-From: Webb, Jay </O=ENRON/OU=NA/CN=RECIPIENTS/CN=JWEBB>
X-To: Kitchen, Louise </O=ENRON/OU=NA/CN=RECIPIENTS/CN=Lkitchen>
X-cc: 
X-bcc: 
X-Folder: \ExMerge - Kitchen, Louise\'Americas\ESVL
X-Origin: KITCHEN-L
X-FileName: louise kitchen 2-7-02.pst

Hi Louise,

Gas is trading at the same pace as yesterday.  Power is almost as slow as yesterday, though.  That is particularly bad since yesterday we had the fire alarm in Portland.  Reliant is still going strong, despite yesterday's comments.

TRADE DATE	NA GAS	NA POWER	TOTAL TRADE CNT	
11/21/2001	804	291	1377	
11/20/2001	873	276	1576	
11/19/2001	653	447	1733	
11/18/2001	6	4	10	
11/17/2001	10	5	15	
11/16/2001	743	507	1960	
11/15/2001	809	439	1904	
11/14/2001	620	377	2164	
11/13/2001	704	475	1729	
11/12/2001	709	370	1718	
11/11/2001	7	2	9	
11/10/2001	5	7	12	
11/9/2001	517	396	1529	
11/8/2001	821	446	1725	
11/7/2001	673	635	1976	
11/6/2001	839	750	2133	
11/5/2001	767	730	2026	
11/4/2001	4	3	7	
11/3/2001	2	15	17	
11/2/2001	987	494	1941	

